Murthy Line Road, Nayapara, Jagdalpur
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Economy Non A.C | Details | 07 | EP | 760 | - | 400 |
Deluxe Non A.C | Details | 04 | EP | - | 1045 | 400 |
Deluxe A.C | Details | 18 | EP | - | 1425 | 400 |
Super Deluxe Family AC | Details | 06 | EP | - | 1900 | 400 |
Exclisive Family Room | Details | 03 | EP | - | 2375 | 400 |
Suite Exclusive (Kavya) | Details | 01 | EP | - | 2850 | 400 |
Conference Hall | Details | EP | 4750 | |||
GST will be payable Extra. |