Malviya Nagar, Durg Chattisgarh India.
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
| Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
| Single | Double | Extra bed | ||||
| Standard rooms | Details | 1799 | 2199 | |||
| Deluxe rooms | Details | 2199 | 2499 | |||
| Executive rooms | Details | 2499 | 2999 | |||
| Avalon Suites | Details | - | 4399 | |||
| Taxes Included | ||||||
Opposite Railway Station, Durg, Chhattisgarh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
| Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
| Single | Double | Extra bed | ||||
| Non A/C | Details | 500 | 500 | 300 | ||
| Executive | Details | CP | 1200 | 1200 | 300 | |
| Deluxe | Details | CP | 1400 | 1400 | 300 | |
| Dream Suite Room | Details | CP | 1800 | 1800 | 300 | |
| Taxes Included | ||||||
29, Shivnath Complex, GE Road, Supela, Bhilai, Chhattisgarh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
| Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
| Single | Double | Extra bed | ||||
| Elite | Details | CP | 1850 | 2150 | 350 | |
| Royal | Details | CP | 2050 | 2450 | 350 | |
| Royal Suite | Details | CP | 2550 | 3050 | 350 | |
| Presidential Suite | Details | CP | - | 4000 | 350 | |
| Taxes Included | ||||||
Block-C, Plot No. 3, Shivnath Vistar Vyavsayik Yojna, G E Road, Supela, Bhilai, Chhattisgarh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
| Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
| Single | Double | Extra bed | ||||
| Executive Rooms | Details | 06 | ||||
| Deluxe | Details | 21 | ||||
| Suite Room | Details | 04 | ||||
| Taxes Included | ||||||
A-1, Nehru Nagar Square, G.E. Road, Bhilai
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
| Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
| Single | Double | Extra bed | ||||
| Classic | Details | EP | 2499 | - | - | |
| Premium | Details | EP | 3444 | 3999 | - | |
| Executive | Details | EP | 3999 | 4444 | - | |
| Studio Suite | Details | EP | 4999 | 5444 | - | |
| Grand Suite | Details | EP | - | 6333 | - | |
| Taxes Included | ||||||
Hotel Sagar International, Opposite Railway Station
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
| Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
| Single | Double | Extra bed | ||||
| Standard AC Room | Details | EP | 1500 | 1800 | 1000 | |
| Delux AC Room | Details | EP | 2000 | 2250 | 1000 | |
| Sagar Galaxy Room | Details | EP | 2500 | 2700 | 1000 | |
| Pent House Room | Details | EP | 3500 | 3600 | 1000 | |
| Presidential Suite Room | Details | EP | 4950 | 5000 | 1000 | |
| Taxes Included | ||||||
Akash Ganga, Supela, Bhilai
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
| Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
| Single | Double | Extra bed | ||||
| Executive Room | Details | EP | 2000 | 2400 | 500 | |
| Deluxe Room | Details | EP | 2500 | 2800 | 500 | |
| Suite Room | Details | EP | 4000 | 4000 | 500 | |
| Taxes Included | ||||||